Model:MZP Series
Key Feature:
MOQ(Standard):500 pcs
MOQ(Customized):TBD
1. Product Brief Describtion
Focusens surface-mount PT1000 temperature sensor is designed for fast, accurate, and stable surface temperature monitoring. Built with a thin-film platinum element laminated onto a high-temperature polyimide (Kapton®) film, it provides reliable insulation and excellent adhesion to flat or curved surfaces. The sensor features a 2-wire PT1000 element with precision suitable for industrial, laboratory, and equipment-monitoring environments. Its flexible construction ensures quick thermal response and consistent performance under vibration or constrained-space installations. Pre-attached leads allow easy integration into control systems, data loggers, or heating devices. This PT1000 sensor is ideal for applications requiring dependable surface temperature tracking, including electronics thermal evaluation, pipeline monitoring, motor and transformer testing, and general high-accuracy temperature measurements.
2. Typical Application:
Surface temperature monitoring of electronic components and heat sinks
Pipeline and tubing temperature measurement in industrial systems
Motor, transformer, and coil surface thermal detection
Laboratory equipment and heating plate temperature control
Thermal performance testing for materials and insulation surfaces
3. Feature & Advantage:
| Feature | Advantage |
| Polyimide Film Surface-Mount Structure | Provides excellent flexibility and adhesion, allowing reliable installation on both flat and curved surfaces while maintaining stable thermal contact. |
| l Thin-Film PT1000 Element with Fast Response | Ensures rapid and accurate temperature tracking, ideal for applications requiring quick detection of temperature changes or precise thermal monitoring. |
| High-Temperature Resistant Insulation and Durable Lead Wires | Withstands demanding industrial environments, reducing failure risk and ensuring long-term measurement stability even under vibration or continuous heat exposure. |
4. Key Parameters:
Measurement Range | -30-105℃ /-40-200℃ / -40-250℃ |
Accuracy | ±0.15℃ for class A / ±0.3℃for class B |
Sensing Element | RTD PT1000 PT100 |
Steability | < 0.6℃/Year |
Response speed | < 10 S |
CTR | 3850 ppm/K |
Cable Options | PVC pair / FEP PFA Fiberglass Single/ FEP PFA Fiberglass Jacket |
Options Available
3 Wires version available on request
5. Size Drawing
Typical Standard Size

6. Ordering Guide
(1) Focusens Digital Temperature Sensor FST Series
(2) TMP117 sub-series
(3) Typical Cable Materials
Code | Type |
PR | PVC cable with Jacket ,temp.rating -20~85℃ |
HPR | PVC cable with Jacket ,higher temp.rating -20~105℃ |
CPR | PVC cable with Jacket ,Lower temp.rating -40~105℃ |
S | Silicon cable with Jacket,temp.rating -60~200℃ |
C | Other Cable Types |
(4) Length Code of Extension Cable
Code | Type |
501 | 0.5m (Probe length excluded) |
102 | 1m (Probe length excluded) |
162 | 1.6m (Probe length excluded) |
502 | 5m (Probe length excluded) |
More Details upto Focusens Explanations
(5) Code for House with Material and Size
D*L(D≥Φ5mm,L≥40mm)
Code | Type |
1540 | SUS304 φ5*40 |
1650 | SUS304 φ6*50 |
2540 | SUS316 φ5*40 |
2650 | SUS316 φ6*50 |
| |
(6) With pull-up resistor
Code | Type |
0 | Probe building in without pull-up resistor |
1 | Probe building in with pull-up resistor |
(7) Wiring and Address Configuration
Code | Type | Code | Type |
4 | 4 Wires,No over temperature alert | 8 | 0x48 |
9 | 0x49 | ||
A | 0x4A | ||
B | 0x4B | ||
5 | 5 Wires,With Alarm | 8 | 0x48 |
9 | 0x49 | ||
A | 0x4A | ||
B | 0x4B | ||
5 | 5 Wires,No Alarm | 0 | No Addressing Selection (external Addressing Selection) |
6 | 6 Wires,With Alarm |
Example:FST-TMP117-CPR-162-1650-1-5
Surface temperature monitoring of electronic components and heat sinks
Pipeline and tubing temperature measurement in industrial systems
Motor, transformer, and coil surface thermal detection
Laboratory equipment and heating plate temperature control
Thermal performance testing for materials and insulation surfaces
| Feature | Advantage |
| Polyimide Film Surface-Mount Structure | Provides excellent flexibility and adhesion, allowing reliable installation on both flat and curved surfaces while maintaining stable thermal contact. |
| l Thin-Film PT1000 Element with Fast Response | Ensures rapid and accurate temperature tracking, ideal for applications requiring quick detection of temperature changes or precise thermal monitoring. |
| High-Temperature Resistant Insulation and Durable Lead Wires | Withstands demanding industrial environments, reducing failure risk and ensuring long-term measurement stability even under vibration or continuous heat exposure. |
Measurement Range | -30-105℃ /-40-200℃ / -40-250℃ |
Accuracy | ±0.15℃ for class A / ±0.3℃for class B |
Sensing Element | RTD PT1000 PT100 |
Steability | < 0.6℃/Year |
Response speed | < 10 S |
CTR | 3850 ppm/K |
Cable Options | PVC pair / FEP PFA Fiberglass Single/ FEP PFA Fiberglass Jacket |
Options Available
3 Wires version available on request
Typical Standard Size

(1) Focusens Digital Temperature Sensor FST Series
(2) TMP117 sub-series
(3) Typical Cable Materials
Code | Type |
PR | PVC cable with Jacket ,temp.rating -20~85℃ |
HPR | PVC cable with Jacket ,higher temp.rating -20~105℃ |
CPR | PVC cable with Jacket ,Lower temp.rating -40~105℃ |
S | Silicon cable with Jacket,temp.rating -60~200℃ |
C | Other Cable Types |
(4) Length Code of Extension Cable
Code | Type |
501 | 0.5m (Probe length excluded) |
102 | 1m (Probe length excluded) |
162 | 1.6m (Probe length excluded) |
502 | 5m (Probe length excluded) |
More Details upto Focusens Explanations
(5) Code for House with Material and Size
D*L(D≥Φ5mm,L≥40mm)
Code | Type |
1540 | SUS304 φ5*40 |
1650 | SUS304 φ6*50 |
2540 | SUS316 φ5*40 |
2650 | SUS316 φ6*50 |
| |
(6) With pull-up resistor
Code | Type |
0 | Probe building in without pull-up resistor |
1 | Probe building in with pull-up resistor |
(7) Wiring and Address Configuration
Code | Type | Code | Type |
4 | 4 Wires,No over temperature alert | 8 | 0x48 |
9 | 0x49 | ||
A | 0x4A | ||
B | 0x4B | ||
5 | 5 Wires,With Alarm | 8 | 0x48 |
9 | 0x49 | ||
A | 0x4A | ||
B | 0x4B | ||
5 | 5 Wires,No Alarm | 0 | No Addressing Selection (external Addressing Selection) |
6 | 6 Wires,With Alarm |
Example:FST-TMP117-CPR-162-1650-1-5




Expert for Thermistors Temperature Sensors Humidity Sensors Level Sensors ; Reliable but flexible custom products development
100+ Sensing Solutions Developed Annually for Different Applications
80+ Countries Customers Serviced